GALAXY

EDGEMASTER
X-ray multilayer dowel hole drilling machine, flash cutting and edge trimming, and corner rounding
• Dowel hole drilling (holes/pins) on multilayer panels.
• Flash cutting and edge trimming.
• Corner rounding.
• Automatic unloading onto a removable trolley.
| Panel hold-down | Venturi system | Suction area: 208 x 118 mm. |
| Maximum target detection area | 720 x 580 mm. | |
| Maximum drilling area | 740 x 580 mm. | |
| Central non-detectable area | 240 x 150mm. | In the center of the table. |
| Maximum panel dimensions | 760 x 600mm. | |
| Minimum panel dimensions | 300 x 200 mm. | |
| Panel thickness | 0.3 – 5 mm. | |
| Maximum panel weight | To be defined | Dependent on the characteristics of the Multilayer |
| Flash width | From 10 to 25 mm. | |
| Recommended target diameter | 0.5 – 2.5 mm. | |
| Drilling diameter | 2 – 5 mm. | |
| Process time | 30 sec. | 4 targets + 3 holes – Including operator panel load. |
| Electrical power | 2 KVA | Voltage: 400 and 480 V – 3 Ph – No neutral |
| Air consumption | 500 NL/min (Avg) | Peak con. 1500 NL/min – Min. Pressure: 6-10 Bar |
| Cutting and trimming station | ||
| Tool Specifications | ||
| Edge Cutters | Diameter 80 mm. | Disc with “V” profile. Refer to the drawings. |
| Cutter Life | 10 – 15 Km. | |
| Edge End Mill | Diameter 60 mm. | See drawings. |
| Corner Rounding Mill | Diameter 25 mm. | V-profile tiller. See drawing. |
| Dust Extraction | Vaccum cleaner | Complete with automatic shaker and full basket alarm. |
| Scrap Storage | Dedicated container | |
| Process Specifications | ||
| Maximum Panel Dimensions | 700 x 700 mm. | After beleving |
| Minimum Panel Dimensions | 305 x 305 mm. | After beleving |
| Radius Diameter | 5 – 10 mm. | |
| Panel Thickness | 0,5 – 4,8 mm. | |
| Flash Width | from 10 to 25 mm | |
| Maximum Flash Thickness | ≤to the panel thickness | |
| Bevel Tolerance | ± 0,5 mm. | |
| Maximum Stack on Unloading Cart | 200 mm | Max. pack height. |
| Process Time | 60/100 sec. | Bevelling + Rounding + Panel Unloading. |
| Electrical Power | 10 KVA (Max) | 400 and 480 V – 3 Ph – No Neutral – Including Exhaust Fan |
| Air Consumption | 100 NL/min. | Medium – Min. Pressure: 6-10 Bar |
| EDGEMASTER |
| Like Galaxy but without X-rays and drilling |
